HTC 68 mm Clamp On Ground Resistance Tester With Auto Power Off, CE-8201
Roll over the image to zoom in
Key Features
- Product Type: Earth/Ground Resistance Tester
- Power: 3.7V Lithium X 1
- Clamp Size: 68 mm
- Dimension: 273 (H) x 106 (W) x 53 (D) mm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹41,069 (Incl. of all taxes)
₹34,804 + ₹6,265 GST (18%)
MRP was MRP ₹43,505
Save 20%
7 Business Days
1
90303100
Download HTC CatalogueNot available
Highlights
- Ground resistance test, loop resistance test, AC current test, AC voltage test
- Display 2.4 inches color LCD screen
- Measure Time 1 time/sec
- Data Storage Maximum 500 groups of data, display “FULL” symbol to indicate that the storage is full
- Auto Power Off (APO)
- Spare 1 & 10 Test Ring to detect Self Protection
Package Contents:
- Test line 4 pcs,
- Single test time 2 pcs Hard Carrying,
- Manual,
- Test loop.
Resistance:
| Range | Resolution | Accuracy |
| 0.02Ω~9.99Ω | 0.01Ω | ±2% of rdg + 0.1Ω digits |
| 10.0Ω~99.9Ω | 0.5Ω | ±3% of rdg + 0.5Ω digits |
| 100Ω~199Ω | 1Ω | ±5% of rdg + 1Ω digits |
| 200Ω~299Ω | 5Ω | ±10% of rdg + 5Ω digits |
| 300Ω~699Ω | 10Ω | ±15% of rdg + 10Ω digits |
| 700Ω~999Ω | 20Ω | ±20% of rdg + 20Ω digits |
| 1.00KΩ~1.19KΩ | 30Ω | ±25% of rdg + 30Ω digits |
| 1.20KΩ~2.00KΩ | 50Ω | ±35% of rdg + 50Ω digits |
Current:
| Range | Resolution | Accuracy |
| 0.100mA~0.999mA | 0.001mA | ±2.5% of rdg + 0.1mA digits |
| 1.00mA~9.99mA | 0.01mA | ±2.5% of rdg + 0.5mA digits |
| 10.0A~99.9A | 0.1mA | ±2.5% of rdg + 1mA digits |
| 0.100A~0.999A | 0.001A | ±2.5% of rdg + 0.1A digits |
| 1.00A~9.99A | 0.01A | ±2.5% of rdg + 0.5A digits |
| 10.0A~60.0A | 0.1A | ±2.5% of rdg + 1A digits |
Ground Voltage:
| Range | Resolution | Accuracy |
| 1.00V~9.99V | 0.01V | ±2.5% of rdg + 0.1V digits |
| 10.0V~99.9V | 0.1V | ±2.5% of rdg + 1V digits |
| 100V~600V | 1V | ±2.5% of rdg + 5V digits |
Soil Resistivity:
| Range | Resolution | Accuracy |
| 0.00Ωm~99.99Ωm | 0.01Ωm | p=2naR (note1) |
| 100.0Ωm~999.9Ωm | 0.1Ωm | |
| 1000Ωm~9999Ωm | 1Ωm | |
| 10.00kΩm~99.99kΩm | 10Ωm | |
| 100.0kΩm~999.9kΩm | 100Ωm | |
| 1000kΩm~9999kΩm | 1kΩm |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Power | 3.7V Lithium X 1 |
|---|---|
| Clamp Size | 68 mm |
| Dimension | 273 (H) x 106 (W) x 53 (D) mm |













