Insize 100 MHz Dual Channel Digital Oscilloscope, 9530-WA10
Roll over the image to zoom in
Key Features
- Product Type: Oscilloscopes
- Weight: 2.5 kg
- Bandwidth: 100 MHz
- No. of Channels: Dual Channel
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹49,270 (Incl. of all taxes)
₹41,754 + ₹7,516 GST (18%)
MRP was MRP ₹59,648
Save 30%
5 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- Automatic measurement of multiple waveform parameters
- Multiple frequency standard square waves can be output: 10Hz, 100Hz, 1kHz, 10kHz
- Sampling mode: real-time sampling and equivalent sampling
- Lissajous method: measuring the phase of a waveform
Package Content:
- 1x Digital Oscilloscope
- 2x Passive Probe
- 1x USB Cable
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
| Bandwidth | 100 MHz |
|---|---|
| No. of Channels | Dual Channel |
| Max. Real Time Sampling Rate | 1GSa/s (Non-Interleaved Mode) |
| Rise Time | <3.5ns |
| Memory Depth | 64kpts |
| Waveform Capture Rate | 5000wfms/s |
| Vertical Scale (V/div) | 1mV/div - 20V/div |
| Time Base Scale (s/div) | 2ns/div - 50s/div |
| Storage Mathod | Setup, Wave & Bitmap |
| Trigger Type | Edge, Pulse, Alternate, Slope & Video |
| Trigger Mode | Auto, Normal & Single |
| Trigger Coupling | DC, AC, HF, LF & Noise |
| Cursor Measurement | Time, Voltage & Tracking |
| Mathematical Operation | +, -, x, ÷, FFT & Filter |
| Digital Filter | Low Pass, High Pass, Band Pass & Band Stop |
| Setting & Waveform | 20 Groups (Internal) / 200 Groups (USB) |
| Recorded Frame | 1000 Frames of Screen Data |
| Interface | USB Host, USB Device & Pass/Fail |
| Max. Input Voltage | 300Vrms, The transient overvoltage is 1000 Vpk. |
| Probe Compensator Output | About 3Vp-p (Voltage) / 10Hz, 100Hz, 1kHz & 10kHz (Frequency) |
| Power Supply | 100 - 240V AC / 50 - 60Hz |
| Dimensions (L x W x H) | 306 x 138 x 124 mm |
















