HTC 10 MHz / 48MSa/s Smart Oscilloscope Graph Multimeter, DSO-1008S
Roll over the image to zoom in
Key Features
- Product Type: Oscilloscopes
- Weight: 269 g
- Bandwidth: 10 MHz
- No. of Channels: Single Channel
- Sampling Frequency: 48MSa/s
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹7,217 (Incl. of all taxes)
₹6,116 + ₹1,101 GST (18%)
MRP was MRP ₹7,645
Save 20%
5 Business Days
1
90302000
Download HTC CatalogueNot available
Highlights
- 5999 counts.
- Automatic measurement.
- 2.8 TFT color screen.
- True RMS.
- Full wave measurement.
- 2000 mah lithium direct charge.
- Tryristor.
- Save data & export to computer.
- Auto real time collection of wave forms.
3 In 1 Graph Multimeter:
- Digital Multimeter.
- Digital Oscilloscope.
- Electric Test Pen.
Package Contents:
- Test Lead,
- USB Charger,
- User Manual.
Oscilloscope:
| Characteristics | Explanation | |
| Input | Coupling | DC,AC |
| Impedance | 10M | |
| Ratio | x1, x10 | |
| Max voltage | ±300V | |
| Horizontal | Sampling rate | 1.5 Sa/s-48Sa/s |
| Sweep | 100ns/div-20s/div | |
| Time base accuracy | 20PPM | |
| sampling depth | 64KB | |
| Verticle | sensitivity | 20mV/div-100V/div |
| low frequency response | >10Hz | |
| Rise Time | <10ns | |
| Gain accuracy | ±3% | |
| Measure | Automatic measurement | Frequency, Priod, Peak to Peak Max, Min, RMS value |
| Trigger | Trigger Mode | Automatic Normal, single shot |
| Triger Edge | Rising edge, falling edge |
Resistance:
| Range | Resolution | Accuracy |
| 600Ω | 0.1Ω | ±1.2% of rdg±5 digits |
| 6kΩ | 0.001kΩ | ±1.0% of rdg±3 digits |
| 60kΩ | 0.01kΩ | |
| 600kΩ | 0.1kΩ | |
| 6MΩ | 0.001MΩ | ±1.2% of rdg±5 digits |
| 60MΩ | 0.01MΩ | ±1.5% of rdg±5 digits |
DC Voltage:
| Range | Resolution | Accuracy |
| 60mV | 0.01 mV | ±1.0% of rdg ±3 digit |
| 600mV | 0.1 mV | ±0.8% of rdg ±3 digits |
| 6V | 0.001V | |
| 60V | 0.01V | |
| 600V | 0.1V | ±1.0% of rdg ±5 digits |
AC / DC Current:
| Range | Resolution | Accuracy |
| 6A | 0.001A | ±1.2% of rdg±3 digits |
AC Voltage:
| Range | Resolution | Accuracy |
| 60mV | 0.01 mV | ±1.2% of rdg ±5 digit |
| 600mV | 0.1 mV | ±1.0% of rdg ±3 digits |
| 6V | 0.001V | |
| 60V | 0.01V | |
| 600V | 0.1V | ±1.2% of rdg ±5 digits |
Capacitance:
| Range | Resolution | Accuracy |
| 100nF | 0.01nF | ±5.0% of rdg±20 digits |
| 1000nF | 0.1nF | ±4.5% of rdg±5 digits |
| 10μF | 0.001μF | |
| 100μF | 0.01μF | |
| 1000μF | 0.1μF | |
| 10mF | 0.001mF | ±5.0% of rdg±10 digits |
| 100mF | 0.01mF |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Bandwidth | 10 MHz |
|---|---|
| No. of Channels | Single Channel |
| Sampling Frequency | 48MSa/s |
| Dimension | H187 x W74 x D40.5 mm |
















