Owon 10MHz / 100MS/s Single Channel Analogue Digital Storage Oscilloscope, MTQ 1016B
Roll over the image to zoom in
Key Features
- Product Type: Oscilloscopes
- Bandwidth: 10 MHz
- No. of Channels: Single Channel
- Sample rate: 100MS/s
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹10,886 (Incl. of all taxes)
₹9,225 + ₹1,661 GST (18%)
MRP was MRP ₹11,250
Save 18%
5 Business Days
1
90302000
Download OWON CatalogueNot available
Highlights
- Compact case
- 3.7" Colored LCD
- 130,000 wfms/s waveform capture rate, easily capturing exceptional and low probability events
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Bandwidth | 10 MHz |
|---|---|
| No. of Channels | Single Channel |
| Sample rate | 100MS/s |
| Power Consumption | <15W |
| Rise time (at input, Typical) | =30 ns |
| Interpolation | (Sinx)/x |
| Trigger Level Accuracy (typical) | ±0.3 DIV |
| Accuracy Time | ±100 ppm |
| Timming Ratio | ?2.5:1 |
| Input coupling | DC, AC , Ground |
| Trigger Mode | Norm, AUTO, TV |
| Vertical Sensitivity | 5 mV/DIV~10 V/DIV |
| Max Input voltage | 400V (DC+AC, PK - PK) |
| Trigger Level Range | ±4 DIV from the screen center |
| Power Supply | 100V - 240V AC 50/60Hz CAT II |
| Low Frequency | =10 Hz (at input, AC coupling, -3 dB) |
| Input Impedance | 1 MO±2%, in parallel with 20 pF±5 pF |
| Display | 3.7"Coloured LCD (Liquid Crystal Display) |
| Relay Time | ±100ppm |
| Video Trigger | Support standard NTSC, PAL and SECAM broadcast systems |
| Edge trigger | Rising, Falling |
| Scanning Speed (S/DIV) | 0.05us/DIV - 0.1s/DIV, Step by 1-2-5 |















