Owon 200MHz / 1GSa/s Dual Channel Digital Handheld Oscilloscope with Multimeter, HDS 2202S
Roll over the image to zoom in
Key Features
- Product Type: Oscilloscopes
- Bandwidth: 200 MHz
- No. of Channels: Dual Channel
- Sample Rate: 1GSa/s
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹29,705 (Incl. of all taxes)
₹25,174 + ₹4,531 GST (18%)
MRP was MRP ₹30,700
Save 18%
5 Business Days
1
–
Download OWON CatalogueNot available
Highlights
- Oscilloscope + multimeter + waveform generator, multifunction in one
- 3.5-inch high-resolution, high-contrast color LCD display, suitable for outdoor use
- 18650 lithium battery, can work continuously for 3-6 hours
- USB Type-C interface, support power bank, support PC software connection
- Self-calibration function
- SCPI supported, facilitate secondary development
Technical Data:
| Multimeter | |
| Max. Resolution | 20000 counts |
| Testing Mode | Voltage, Current, Resistance, Capacitance, Diode and Continuity test |
| Input Impedance | 10M Ohm |
| Max Input Voltage | AC 750V, DC 1000V |
| Max Input Current | DC : 10A AC : 10A |
| Diode | 0 - 2V |
| Waveform Generator | |
| Frequency Output | Sine: 0.1Hz - 25MHz |
| Square: 0.1Hz - 5MHz | |
| Ramp: 0.1Hz - 1MHz | |
| Pulse: 0.1Hz - 5MHz | |
| Arbitrary: 0.1Hz - 5MHz | |
| Sampling Rate | 125MSa/s |
| Channel | 1-CH |
| Amplitude Range (high impedance) | 20 mVpp - 5 Vpp |
| Waveform Length | 8K |
| Vertical Resolution | 14bits |
| Output Impedance | 50 Ohm |
What's Included In This Package:
- 1x Digital Oscilloscope
- Quick Guide
- USB Cable
- Probe Adjust
- Multimeter Leads
- Soft Bag
- Probe
- BNC to Alligator Clip
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
| Bandwidth | 200 MHz |
|---|---|
| No. of Channels | Dual Channel |
| Sample Rate | 1GSa/s |
| Acquisition Model | Normal, Peak detect |
| Record Length | 8K |
| Display | 3.5-inch LCD |
| Waveform Refresh Rate | 10,000 wfrms/s |
| Input Coupling | DC, AC & Ground |
| Input Impedance | 1 M Ohm±2%, in parallel with 16pF±10pF |
| Probe Attenuation Factors | 1X, 10X, 100X, 1000X & 10000X |
| Max. input Voltage | 400V (DC+AC, PK-PK, 1M Ohm input impedance) (10:1 probe attenuation) |
| Bandwidth Limit (typical) | 20 MHz |
| Horizontal Scale | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
| Vertical Sensitivity | 10mV/div - 10V/div |
| Vertical Resolution | 8 Bits |
| Trigger Type | Edge |
| Trigger Modes | Auto, Normal, single |
| Automatic Measurement | Frequency, Period, Amplitude, Max, Min, Mean, PK-PK |
| Cursor Measurement | V, T, T & V between cursors |
| Communication Interface | USB Type-C |















