HTC 3-5/6 Digit / 6000 Count True RMS Digital Multimeter With Backlight & Torch Function, DM-85T
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- Power: AAA1.5 V x 2
- Dimension: 140 (H) x 72 (W) x 37 (D) mm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹1,256 (Incl. of all taxes)
₹1,064 + ₹192 GST (18%)
MRP was MRP ₹1,330
Save 20%
5 Business Days
1
90303100
Download HTC CatalogueNot available
Highlights
- 3? Digit
- 5,999 Count
- True RMS
- Data Hold
- Duty Cycle Test
- Auto Range Mode
- Auto Power Off
Package Contents:
- Test leads,
- User Manual,
- TP04 Thermocouple & Battery.
DC Voltage:
| Range | Resolution | Accuracy |
| 600mV | 0.1mV | ±1.0% of rdg + 4 digits |
| 6V | 1mV | |
| 60V | 10mV | |
| 600V | 100mV | ±1.0% of rdg + 4 digits |
AC Voltage:
| Range | Resolution | Accuracy |
| 6V | 1mV | ±0.8% of rdg + 6 digits |
| 60V | 10mV | |
| 600V | 100mV | ±1.0% of rdg + 6 digits |
DC Current:
| Range | Resolution | Accuracy |
| 600uA | 0.1µA | ±1.0% of rdg + 5 digits |
| 6000uA | 1µA | |
| 60mA | 10µA | |
| 600mA | 100µA | |
| 6A | 1mA | |
| 10A | 10mA | ±2.0% of rdg + 10 digits |
AC Current:
| Range | Resolution | Accuracy |
| 600uA | 0.1µA | ±1.5% of rdg + 5 digits |
| 6000uA | 1µA | |
| 60mA | 10µA | |
| 600mA | 100µA | |
| 6A | 1mA | |
| 10A | 10mA | ±2.0% of rdg + 10 digits |
Resistance:
| Range | Resolution | Accuracy |
| 600Ω | 0.1Ω | ±0.8% of rdg + 5 digits |
| 6kΩ | 1Ω | ±0.8% of rdg + 1 digits |
| 60kΩ | 10Ω | |
| 600kΩ | 100Ω | |
| 6MΩ | 1KΩ | |
| 60MΩ | 10KΩ | ±1.2% of rdg + 5 digits |
Temperature:
| Range | Resolution | Accuracy |
| -40~1000°C | 1°C | <400°C±1.0% of rdg + 5 digits ≥400°C±1.5% of rdg + 15 digits |
| 0~1832°F | 1°F | <750°F±1.0% of rdg + 5 digits ≥750°F±1.5% of rdg + 15 digits |
Frequency:
| Range | Resolution | Accuracy |
| 10Hz | 0.01Hz | ±0.5% of rdg + 4 digits |
| 100Hz | 0.001kHz | |
| 1kHz | 1Hz | |
| 10kHz | 10Hz | |
| 100kHz | 100Hz | |
| 1mHz | 1kHz | |
| 10mHz | 10kHz |
Capacitance:
| Range | Resolution | Accuracy | |
| 60nF | 10pF | ±2.5% of rdg + 6 digits | |
| 600nF | 100pF | ±2.5% of rdg + 5 digits | |
| 6µF | 1pF | ||
| 600µF | 100nF | ±5.0% of rdg + 8 digits | |
| 6mF | 1µF | ||
| 60mF | 10µF |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Power | AAA1.5 V x 2 |
|---|---|
| Dimension | 140 (H) x 72 (W) x 37 (D) mm |
















