HTC 3-5/6 Digit / 6000 Count True RMS Digital Multimeter With Double Color Backlight & Dual LCD With Bargraph, DM-98
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- Range: 1% ~ 99%
- Resolution: 0.1%
- Accuracy: ±3% of rdg + 3 Digits
- Dimension: 188 (H) x 88 (W) x 58 (D) mm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹1,959 (Incl. of all taxes)
₹1,660 + ₹299 GST (18%)
MRP was MRP ₹2,075
Save 20%
5 Business Days
1
90303100
Download HTC CatalogueNot available
Highlights
- 3-5/6 Digit
- 6000 Count
- Dual LCD with Bargraph
- Live test (sound and light alarm)
- NCV / True RMS
- Double color backlight / Torch
Special Function:
- Diode Test
- Continuity Buzzer
- Power AA 1.5V X 2
Package Contents:
- Test Leads,
- Sheath,
- TP04 Thermocouple,
- Manual & Battery.
DC Voltage:
| Range | Resolution | Accuracy |
| 600mV | 0.1mV | ±0.5% of rdg + 3 digits |
| 6V | 0.001V | |
| 60V | 0.01V | |
| 600V | 0.1V | |
| 1000V | 1V |
AC Voltage:
| Range | Resolution | Accuracy |
| 600mV | 0.1mV | ±0.8% of rdg + 5 digits |
| 6V | 0.001V | |
| 60V | 0.01V | |
| 600V | 0.1V | |
| 750V | 1V |
DC Current:
| Range | Resolution | Accuracy |
| 600uA | 0.1uA | ±1.2% of rdg + 3 digits |
| 6000uA | 1uA | |
| 60mA | 0.01mA | |
| 600mA | 0.1mA | |
| 10A | 0.01A |
AC Current:
| Range | Resolution | Accuracy |
| 600uA | 0.1uA | ±1.5% of rdg + 3 digits |
| 6000uA | 1uA | |
| 60mA | 0.01mA | |
| 600mA | 0.1mA | |
| 10A | 0.01A |
Frequency / Duty:
| Range | Resolution | Accuracy |
| 10Hz | 0.1Hz | ±1.0% of rdg + 3digits |
| 100Hz | 0.001kHz | |
| 1kHz | 0.01kHz | |
| 10kHz | 0.1kHz | |
| 100kHz | ||
| 1kHz | 0.001MHz | |
| 10kHz |
Resistance:
| Range | Resolution | Accuracy |
| 600Ω | 0.1Ω | ±1.0% of rdg + 3 digits |
| 6kΩ | 0.001kΩ | |
| 60kΩ | 0.01kΩ | |
| 600kΩ | 0.1kΩ | |
| 6MΩ | 0.001MΩ | ±1.5% of rdg + 3 digits |
| 60MΩ | 0.01MΩ |
Capacitance:
| Range | Resolution | Accuracy |
| 10nF | 0.001nF | ±4.0% of rdg + 5 digits |
| 100nF | 0.01nF | |
| 10µF | 0.1nF | |
| 10mF | 0.001µF | |
| 100µF | 0.01µF | |
| 100mF | 0.1µF | |
| 1000mF | 0.001mF | ±5.0% of rdg + 5 digits |
| 1000µF | 0.01mF |
Temperature:
| Range | Resolution | Accuracy |
| -20~0°C | 1°C | ±5.0% of rdg + 3 digits |
| 0~400°C | ±1.0% of rdg + 2 digits | |
| 400~1000°C | ±2.0% of rdg | |
| -4~32°F | 1°F | ±5.0% of rdg + 6 digits |
| 32~752°F | ±1.0% of rdg + 4 digits | |
| 752~1832°F | ±2.0% of rdg |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Range | 1% ~ 99% |
|---|---|
| Resolution | 0.1% |
| Accuracy | ±3% of rdg + 3 Digits |
| Dimension | 188 (H) x 88 (W) x 58 (D) mm |
















