Kusam-Meco 4 Digits 3000 Counts 300A AC Leakage Current Clampmeter with Data storage 60 groups, KM 2008A
Roll over the image to zoom in
Key Features
- Product Type: Leakage Testers
- Weight: 120 g
- Display Size: 32mm x 15mm
- Jaw Size: 40mm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹15,859 (Incl. of all taxes)
₹13,440 + ₹2,419 GST (18%)
MRP was MRP ₹16,800
Save 20%
3 Business Days
1
90303390
Download Kusam-Meco CatalogueNot available
Highlights
Features:
- Data Storage: 60 groups, "FU" symbol flickering means storage is full
- Peak Hold: Peak value capture and hold function, press the HOLD button continuously to show peak value during the course of testing.
Safety:
- Applicable Safety Rules: IEC1010-1, IEC1010-2-032, Pollution Degree 2, CAT III(600V)
Technical Data:
| Range | Accuracy |
| 0.00mA ~ 9.99mA | ±1.2% ± 5dgts |
| 10.0mA ~ 300.0mA | ± 1.5% ± 5dgts |
| 0.00A ~ 9.99A | ± 1.2% ± 5dgts |
| 10.0A ~ 99.9A | ± 1.5% ± 5dgts |
| 100.0A ~ 199.9A | ± 2% ± 5dgts |
| 200.0A ~ 300.0A | ± 4% ± 5dgts |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Test Mode | Clip-on CT, Integral mode |
|---|---|
| Display Mode | 4 Digit LCD display |
| LCD Dimension | 35mm x 21.5mm |
| Display Size | 32mm x 15mm |
| Jaw Size | 40mm |
| Sampling Rate | About 2 times/s |
| Range | 0.00mA ~300.0A (50/60Hz) |
| Resolution | 0.01mA |
| Measuring Range | 30mA/300mA, 30A/300A |
| Line Voltage | Line Test Under AC600V |
| Data Hold | Display Shows "DH" Symbol |
| Overload | Display Shows "OL" Symbol |
| Power Consumption | About 5mW |
| Operating Temperature and Humidity | -0°C ~ 40°C : below 80% R.H |
| Storage Temperature and Humidity | 10°C~60°C : below 70%rh |
| Insulation Strength | AC 2kV/rms (Between Core And Box) |
| Auto Power Off | 5 Minutes To Reduce Battery Consumption |
| Power | DC3V Button-type battery LR-44 x 2 or SR-44 x 2 |
| Dimension (WxHxT) | 64 x 160 x 23 mm |















