Kusam-Meco 4 Digits 5000 Counts AC / DC TRMS Leakage Clampmeter, KM 2006
Roll over the image to zoom in
Key Features
- Product Type: Leakage Testers
- Weight: 270 g
- Display Digits: 4 Digit
- Display Counts: 5000 Counts
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹29,925 (Incl. of all taxes)
₹25,360 + ₹4,565 GST (18%)
MRP was MRP ₹31,700
Save 20%
3 Business Days
1
90303390
Download Kusam-Meco CatalogueNot available
Highlights
- 0.1 mA Current Resolution
- True RMS Measurement for all applications
- LED Backlight function
- MAX / MIN measurement function
- Data Hold function & Zero function
- CAT IV 300V
- Auto Power Off
- Autoranging
- Low battery indication
Package Content:
- Test lead
- User manual
- Batteries & Carrying case
Technical Data:
| Range | Resolution | Accuracy |
| 300.0 mA | 0.1 mA | ± (1%rdg + 5dgts) |
| 3000 mA | 1 mA | |
| 20.00A | 0.01A |
| Range | Resolution | Accuracy |
| 300.0 mA | 0.1 mA | ± (1%rdg + 10dgts) |
| 3000 mA | 1 mA | |
| 10.00 A | 0.01 A |
| Range | Resolution | Accuracy |
| 50 V | 0.01 V | ± (1%rdg + 5dgts) |
| 300 V | 0.1 V |
| Range | Resolution | Accuracy |
| 50 V | 0.01 V | ± (1%rdg + 2dgts) |
| 300 V | 0.1 V |
| Range | Resolution | Accuracy |
| 500Ω | 0.1 Ω | ± (1%rdg + 2dgts) |
| 5 KΩ | 1 Ω | |
| 50 KΩ | 10 Ω | |
| 500Ω | 100 Ω |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Digits | 4 Digit |
|---|---|
| Display Counts | 5000 Counts |
| Type of Display | Liquid Crystal LCD Display |
| Jaw Size | 23 mm |
| Sampling Rate | 2 times/sec |
| Operating Temperature & Humidity | 0 ~ 40°C (32 ~ 104°F); < 80% RH |
| Storage Temperature & Humidity | -10 ~ 60°C (14 ~ 140°F); < 80% RH |
| Continuity | < 100 ohms |
| Auto Power Off | 30 Minute |
| Power Supply | 1.5V AAA Battery x 2 |
| Dimension (LxWxH) | 206 x 76 x 33.5 mm |















