Owon 3-5/6 Digit / 6000 Count True RMS Digital Multimeter with Bluetooth, OW 18B
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- Weight: 300 g
- Display Digits: 3-5/6 inch
- Display Count: 5999
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹3,338 (Incl. of all taxes)
₹2,829 + ₹509 GST (18%)
MRP was MRP ₹3,450
Save 18%
5 Business Days
1
–
Download OWON CatalogueNot available
Highlights
- 3-5/6 bit resolution
- Data Logger + Multimeter + Thermometer
- True RMS test supported
- BLE 4.0 wireless transmission, more stable,less power consumption
- Build-in offline record function
- Chart and Diagram mode helps to analyze the data tendency
- Flashlight function lightens the darkness
- Support NCV non-contact voltage sense
- Widely supported on Android, iOS
Functions:
- Bluetooth
- True RMS
- Diode Test
- Auto Power-off
- On-off Warning
- Low-battery Indicator
- Data Hold
- Relative Measurement
- Flashlight
- Auto Ranging
- LCD Backlight
- Automatic-manual Range Selection
- Input Protection
Technical Data:
| Measurement Range | Resolution | Accruacy | |
DC Voltage |
60.00mV / 600.0mV | 0.01mV | ±(0.5%+2 dig) |
| 6.000V / 60.00V / 600.0V | 1 mV | ||
| 1000V | 1 V | ±(0.8%+2 dig) | |
AC Voltage |
600.0mV | 0.1mV | ±(0.8%+3dig) |
| 6.000V / 60.00V / 600.0V | 1 mV | ||
| 750V | 1 V | ±(1%+3dig) | |
| DC Current | 600.0uA / 6000μA | 0.1μA | ±(0.8%+2dig) |
| 60.00mA / 600.0mA | 0.01mA | ||
| 20.00A | 0.01A | ±(1.2%+3dig) | |
| AC Current | 600.0uA / 6000μA | 0.1μA | ±(1%+3dig) |
| 60.00mA / 600.0mA | 0.01mA | ||
| 20.00A | 0.01A | ±(1.5%+3dig) | |
| Resistance | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ | 0.1Ω | ±(0.8%+2dig) |
| 60.00MΩ | 0.01 MΩ | ±(2%+3dig) | |
| Capacitance | 60.00nF / 600.0nF / 6.000μF / 60.00μF | 0.01nF | ±(2.5%+3dig) |
| 600.0μF / 6.000mF / 60.00mF | 0.1μF | ±(3%+5dig) | |
| Frequency | 9.999Hz / 9999Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz | 0.001Hz | ±(0.8%+2dig) |
| Duty Ratio | 0.1% - 99.9% (typical value: Vrms=1V, f=1kHz) | 0.1% | ±(1.2%+3dig) |
| 0.1% - 99.9% (≥1kHz) | ±(2.5%+3dig) | ||
| Temperature (°C / °F) | - 50 ~ +400°C | 1°C | ±(2.5%+3dig) |
| -58 ~ +752°F | 1°F | ±(4.5%+5dig) |
Package Content:
- 1x TRMS Digital Multimeter
- Quick Guide
- Multimeter Lead
- Alligator Clip (optional)
- K-type Thermocouple
- Bolt Driver
- 9V battery (optional)
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Digits | 3-5/6 inch |
|---|---|
| Display Count | 5999 |
| Frequency Response | 40 - 1000 Hz |
| Shift Rate | 3 Times/s |
| Input Impedance | > 10M Ohm |
| Power Supply | 2x 1.5V AA Batteries |
| Safety Compliance | CATIV600V & CATIII1000V |
| Dimension (W×H×D) | 190 x 90 x56 mm |
















