UNI-T 1000V / 20G Ohms Handheld Insulation Resistance Tester, UT505A
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 630 g
- Display Count: 6000
- Test Voltages: 1000V
- Insulation Resistance: 20G Ohm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹14,815 (Incl. of all taxes)
₹12,555 + ₹2,260 GST (18%)
MRP was MRP ₹14,770
Save 15%
7 Business Days
1
–
Download UNI-T CatalogueNot available
Highlights
Features:
- Auto power off
- LCD backlight
- High voltage output alarm
- 99-group data storage
- Data hold
- Meets IEC 61557: 61557-1:2007; 61557-2:2007; 61557-4:2007
Technical Data:
| Range | Accuracy | ||
| Insulation resistance (Ω) | 50V | 50V / 100V / 250V / 500V / 1000V | 0%~10% |
| 0.01MΩ ~ 50MΩ | ±(3%+5) | ||
| 100V | 0.01MΩ ~ 100MΩ | ±(3%+5) | |
| 250V | 0.01MΩ ~ 200MΩ | ±(1.5%+5) | |
| 500V | 0.01MΩ ~ 500MΩ | ±(1.5%+5) | |
| 1000V | 0.1MΩ ~ 2000MΩ | ±(1.5%+5) | |
| 2GΩ ~ 9.9GΩ | ±(10%+3) | ||
| 10GΩ ~ 20GΩ | ±(20%+10) | ||
| Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
| 100V (R=100kΩ) 1mA | |||
| 250V (R=250kΩ) 1mA | |||
| 500V (R=500kΩ) 1mA | |||
| 1000V (R=1MΩ) 1mA | |||
| Short circuit current | <2mA | ||
| Low resistance (Ω) | 0.01Ω~20kΩ (about 5V / >200mA) | ±(1.5%+3) | |
| DC voltage (V) | 0V ~ 600V | ±(2%+3) | |
| AC voltage (V) | 0V ~ 600V | ±(2%+3) |
Package Content:
- 1x Handheld Insulation Resistance Tester
- 6x 1.5V batteries (LR6)
- Test leads
- Test probes
- Alligator clips
- Carrying bag
- Gift box
- English manual
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Count | 6000 |
|---|---|
| Test Voltages | 1000V |
| Insulation Resistance | 20G Ohm |
| DAR | 60s/15s & 60s/30s |
| Short-circuit Current | < 2mA |
| AC/DC Voltage | 0V - 600V |
| Meets IEC 61557 | 61557-1:2007; 61557-2:2007; 61557-4:2007 |
| Step Voltage | 10% Steps at 50% ~ 120% of range |
| Power Supply | 6x 1.5V Battery (LR6) |
| Display Size | 78 x 59 mm |
| Product Color | Red & Grey |
| Dimensions (mm) | 103 x 225 x 59 mm |













