UNI-T 2500V / 20G Ohms Digital Insulation Resistance Tester, UT502A
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 500 g
- Display Count: 2000
- Test Voltages: 2500V
- Insulation Resistance: 20G Ohm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹10,431 (Incl. of all taxes)
₹8,840 + ₹1,591 GST (18%)
MRP was MRP ₹10,400
Save 15%
3 Business Days
1
–
Download UNI-T CatalogueNot available
Highlights
Features:
- 2000 count LCD display, overload indication, backlight
- AC voltage measurement, auto power off
- Auto discharge
- Continuous low resistance measurement
- Continuous measurements mode, red warning light and buzzer function
- PI and DAR measurement, auto resistivity calculation
- Low resistance returning to zero function to improve accuracy
Technical Data:
| Specifications | Range | Accuracy | |
| Insulation resistance (Ω) | Test voltages | 500V / 1000V / 2500V | 0% ~ 10% |
| 500V | 0MΩ ~ 99.9MΩ | ±(3%+5) | |
| 100MΩ ~ 5GΩ | ±(5%+5) | ||
| 1000V | 0MΩ ~ 99.9MΩ | ±(3%+5) | |
| 100MΩ ~ 5GΩ | ±(5%+5) | ||
| 2500V | 0MΩ ~ 99.9MΩ | ±(3%+5) | |
| 100MΩ ~ 9.9GΩ | ±(5%+5) | ||
| 10GΩ ~ 20GΩ | ±(10%+5) | ||
| Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
| 100V (R=100kΩ) 1mA | 0%~10% | ||
| 250V (R=250kΩ) 1mA | 0%~10% | ||
| 500V (R=500kΩ) 1mA | 0%~10% | ||
| 1000V (R=1MΩ) 1mA | 0%~10% | ||
| 2500V (R=1MΩ) 1mA | 0%~10% | ||
| Short-circuit current | <2mA | ||
| Low resistance (Ω) | 0.01Ω ~ 200Ω (about 5.0V / >200mA) | ±(2%+3) | |
| AC voltage (V) | 30V~600V | ±(2%+3) |
Package Content:
- 1x Insulation Resistance Tester
- 6x 1.5V batteries (LR6)
- Test leads
- Alligator clips
- Gallus
- Test probes
- Gift box
- Carrying bag
- English manual
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Count | 2000 |
|---|---|
| Test Voltages | 2500V |
| Insulation Resistance | 20G Ohm |
| DAR | 60s/15s & 60s/30s |
| Short-circuit Current | < 2mA |
| AC Voltage | 30V - 600V |
| Meets IEC 61557 | 61557-1:2007; 61557-2:2007 |
| Power Supply | 6x 1.5V Battery (LR6) |
| Display Size | 70.6 x 34 mm |
| Product Color | Red & Grey |
| Dimensions (mm) | 150 x 100 x 71 mm |













