UNI-T 1000V / 500M Ohms Multifunction Electrical Meter, UT526
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 380 g
- Display Count: 10000
- Test Voltages: 1000V
- Insulation Resistance: 500M Ohm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹17,151 (Incl. of all taxes)
₹14,535 + ₹2,616 GST (18%)
MRP was MRP ₹17,100
Save 15%
7 Business Days
1
–
Download UNI-T CatalogueNot available
Highlights
Features:
- Manual range
- Phase switch (RCD): 0°and 180°
- Low battery indication
- Auto AC/DC voltage identification
- Red warning lights
Technical Data:
| Specifications | Range | UT526 | |
| Insulation resistance (Ω) | Test voltages | 250V / 500V / 1000V | ±10% |
| 250V | 0.05MΩ~200MΩ | ±(5%+5) | |
| 500V | 0.05MΩ~300MΩ | ±(5%+5) | |
| 1000V | 0.05MΩ~500MΩ | ±(5%+5) | |
| Load current | 250V (R=250kΩ) 1mA | ±10% | |
| 500V (R=500kΩ) 1mA | ±10% | ||
| 1000V (R=1MΩ) 1mA | ±10% | ||
| Short circuit current | <2mA | √ | |
| RCD | Operating voltage (Freq.) | 220V (45Hz~65Hz) | ±10% |
| Test current | 10mA / 30mA / 100mA / 300mA | 0~20% | |
| Trip time | 0ms~2000ms, 1Δn general (10mA) | ±(5%+2) | |
| 0ms~500ms, 1Δn general | |||
| 0ms~300ms, 1Δn general (100mA, 300mA) | |||
| Low resistance continuity | Range | 0Ω~2000Ω | ±(2%+5) |
| Test voltage | Around 5V | √ | |
| Test current | >200mA (R<2Ω) | √ | |
| Voltage measurement (V) | DC voltage | 0~440V | ±(5%+2) |
| AC voltage | 0~440V | ||
| Frequency (For reference only) | √ |
Package Content:
- 1x Multifunction Electrical Meter
- 6x 1.5V batteries (LR6)
- Carrying bag
- Gallus
- Test leads
- Alligator clips
- Test line
- Gift box,
- English manual
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Count | 10000 |
|---|---|
| Test Voltages | 1000V |
| Insulation Resistance | 500M Ohm |
| Short-circuit Current | < 2mA |
| AC/DC Voltage | 0 - 440V |
| Power Supply | 6x 1.5V Battery (LR6) |
| Display Size | 71 x 34 mm |
| Product Color | Red & Grey |
| Dimensions (mm) | 160 x 100 x 71 mm |













